You will find information about the largest airports in Poland, as well as arrival and departure timetables on the website.
Fryderyk Chopin Airport (Warsaw, Okęcie) is the largest airport in Poland and also a base for PLL LOT. In 2023, it served 18.4 million passengers. The airport serves over 300 regular and charter flights daily.
John Paul II International Airport (Krakow-Balice, KRK) is the second largest airport in Poland. The airport is located 11 km west of the center of Krakow, in Balice. In 2023, it served 9.4 million passengers.
06:00 | FR6355 | ALICANTE (ALC) | Scheduled |
06:00 | KL1322 | AMSTERDAM (AMS) | Scheduled |
06:00 | LH1627 | MONACHIUM (MUC) | Scheduled |
06:00 | W62001 | LONDYN LUTON (LTN) | Scheduled |
06:00 | W62047 | BARCELONA (BCN) | Scheduled |
06:05 | FR6216 | OSLO TORP (TRF) | Scheduled |
06:10 | W62097 | TEL AVIV (TLV) | Scheduled |
06:15 | FR083 | RZYM CIAMPINO (CIA) | Scheduled |
06:15 | LH1371 | FRANKFURT (FRA) | Scheduled |
06:15 | W62057 | BUKARESZT BANEASA (BBU) | Scheduled |
06:25 | FR2363 | LONDYN STANSTED (STN) | Scheduled |
06:25 | FR4935 | BRUKSELA CHARLEROI (CRL) | Scheduled |
06:40 | FR3050 | BARCELONA (BCN) | Scheduled |
Lech Wałęsa Airport (Gdańsk, GDN) is the third largest airport in Poland. The most popular international destinations are London, Oslo, Stockholm, and domestic destination is Warsaw. In 2023, it served 5.9 million passengers.
05:40 | LO3828 | Warszawa | Scheduled |
05:45 | FR3277 | Oslo torp | Scheduled |
06:00 | LH1647 | Monachium | Scheduled |
06:00 | SK1758 | Kopenhaga | Scheduled |
06:00 | W61731 | Sztokholm arlanda | Scheduled |
06:10 | W61601 | Londyn luton | Scheduled |
06:15 | FR532 | Londyn stansted | Scheduled |
06:15 | LH1379 | Frankfurt | Scheduled |
06:25 | FR9918 | Malaga | Scheduled |
06:30 | KL1302 | Amsterdam | Scheduled |
06:35 | W61641 | Eindhoven | Scheduled |
06:40 | W61745 | Bergen | Scheduled |
Katowice Airport named after Wojciech Korfanty (Pyrzowice, KTW) is an international airport located in Katowice. It is served by 6 regular airlines. In 2023, it served 5.6 million passengers.
05:40 | ENT5069 | Zanzibar | Scheduled |
05:45 | FR2615 | Ateny | Scheduled |
05:45 | FR3409 | Mediolan - Bergamo | Scheduled |
06:00 | W61001 | Londyn - Luton | Scheduled |
06:05 | EN8763 | Frankfurt | Scheduled |
06:15 | W61091 | Dortmund | Scheduled |
06:30 | W61075 | Alicante | Scheduled |
Copernicus Airport is an international airport located in Wrocław. It is served by 10 regular airlines and a number of charter flights. In 2023, it served 3.9 million passengers.
05:55 | FR9981 | Lizbona (LIS) | Landed |
06:00 | W61893 | Batumi (KUT) | Landed |
06:05 | FR4318 | Bolonia (BLQ) | Landed |
06:15 | FR2068 | Paryż (BVA) | Landed |
06:15 | FR2026 | Palermo (PMO) | Landed |
06:25 | FR8406 | Londyn (STN) | Landed |
06:30 | KL1336 | Amsterdam (AMS) | Landed |
06:40 | LH1375 | Frankfurt nad Menem (FRA) | Landed |
Henryk Wieniawski Airport (Poznań, Ławica, POZ) is one of the oldest airports in Poland. Poznań Airport serves local, international, charter and commercial flights. In 2023, it served 3.9 million passengers.
05:40 | LO3942 | Warszawa (WAW) | Scheduled |
05:45 | FR6215 | Malaga (AGP) | Scheduled |
06:00 | ENT5873 | Zanzibar (ZNZ) | Scheduled |
06:05 | LH1641 | Monachium (MUC) | Scheduled |