Frederic Chopin Airport (old Warsaw-Okecie) is the main international airport of Poland and located in Warsaw (Włochy district). This poland's busiest and largest airport handles more than 300 regular flights and charters every day.
11:30 | LO376 | Munich | Belt 7 | landed |
11:30 | W61354 | Paris-Orly | Belt 6 | landed |
11:35 | KL1363 | Amsterdam | Belt 4 | landed |
11:35 | ENT7144 | Antalya | Belt | cancelled |
11:35 | ENT4140 | Marsa-Alam | Belt 1 | landed |
11:40 | W61302 | London-Luton | Belt | cancelled |
11:40 | W61444 | Rome | Belt | cancelled |
11:45 | W61452 | Alghero | Belt 3 | landed |
11:45 | AF1146 | Paris | Belt 6 | landed |
11:55 | LO3920 | Cracow | Belt 4 | |
11:55 | LO384 | Frankfurt | Belt 7 | delayed |
12:00 | LO030 | Miami | Belt 1 | delayed |
12:05 | W61590 | Malta | Belt 8 | delayed |
12:10 | LO466 | Billund | Belt 7 | landed |
12:15 | LO6276 | Antalya | Belt 2 | landed |
12:15 | EK179 | Dubai | Belt 8 | landed |
12:15 | LO410 | Dusseldorf | Belt 4 | landed |
12:15 | AY1143 | Helsinki | Belt 6 | delayed |
12:15 | LO454 | Stockholm | Belt 3 | landed |
12:20 | LO372 | Stuttgart | Belt 7 | landed |
12:20 | LO412 | Zurich | Belt 4 | delayed |
12:25 | LO266 | Amsterdam | Belt 3 | delayed |
12:25 | W61454 | Catania | Belt 6 | delayed |
12:30 | LO6138 | Antalya | Belt 1 | expected |
12:30 | W61544 | Korfu | Belt 8 | |
12:35 | LO418 | Geneva | Belt 7 | expected |
12:35 | LH1612 | Munich | Belt 6 | delayed |
12:35 | LO027 | New York JFK | Belt 2 | expected |
12:40 | ENT7112 | Araxos-Patras | Belt 8 | delayed |
12:40 | ENT7112 | Araxos-Patras | Belt | cancelled |
12:40 | LO046 | Toronto | Belt 1 | delayed |
12:45 | LO482 | Oslo | Belt 4 | expected |
12:50 | ENT7220 | Araxos-Patras | Belt | cancelled |
12:50 | LO400 | Hamburg | Belt 3 | delayed |
12:55 | LO630 | Burgas | Belt 2 | delayed |
12:55 | LO3836 | Gdansk | Belt 7 | |
12:55 | LO318 | Milan | Belt 6 | delayed |
12:55 | LO3810 | Rzeszow | Belt 4 | |
13:05 | LO342 | Nice | Belt 3 | delayed |
13:05 | LO332 | Paris | Belt 6 | cancelled |
13:10 | LO388 | Berlin | Belt 4 | expected |
13:10 | LO3908 | Cracow | Belt 7 | |
13:10 | LO072 | Delhi | Belt 1 | delayed |
13:10 | LO022 | Los Angeles | Belt 2 | delayed |
13:10 | LO3854 | Wroclaw | Belt 3 | expected |
13:15 | QR259 | Doha | Belt 8 | expected |
13:20 | ENT7144 | Antalya | Belt 1 | expected |
13:40 | LO004 | Chicago | Belt 1 | delayed |
13:45 | LH1348 | Frankfurt | Belt 6 | |
13:50 | LO282 | London-Heathrow | Belt 3 | |
13:55 | ENT1664 | Marsa-Alam | Belt 2 | expected |
13:55 | LO310 | Venice | Belt 7 | |
14:05 | ENT7958 | Kos | Belt | cancelled |
14:05 | LO098 | Seoul | Belt 1 | delayed |
14:10 | LO536 | Budapest | Belt 4 | |
14:10 | LO528 | Prague | Belt 6 | |
14:15 | OS623 | Vienna | Belt 7 | |
14:20 | W61576 | Kutaisi | Belt 3 | |
14:25 | ENT7998 | Korfu | Belt 8 | delayed |
14:30 | LO652 | Cluj Napoca | Belt 2 |
10:35 | LO597 | Tirana | 3N | departed |
10:40 | LO433 | Madrid | 43 | departed |
10:45 | LO535 | Budapest | 41 | departed |
10:45 | LO651 | Cluj Napoca | 23N | departed |
10:45 | KM7633 | Malta | 32 | final call |
10:45 | 3Z7488 | Thessaloniki | 36 | departed |
10:50 | W61579 | Podgorica | 4N | gate closed |
10:50 | LO527 | Prague | 30 | departed |
10:50 | LO631 | Sofia | 9N | departed |
11:05 | LO641 | Bucharest | 7N | departed |
11:20 | LO021 | Los Angeles | ||
11:45 | 3Z7106 | Marsa-Alam | 1N | departed |
11:55 | ENT7227 | Arrecife | 1 | departed |
11:55 | LO771 | Vilnius | 28 | departed |
12:05 | LO6175 | Antalya | 8N | |
12:15 | W61339 | Bari | 34 | |
12:15 | LO029 | Miami | 17N | gate closed |
12:20 | KL1364 | Amsterdam | 39 | final call |
12:25 | W61371 | Eindhoven | cancelled | |
12:25 | W61303 | London-Luton | 3N | gate closed |
12:25 | LO006 | New York JFK | 25N | delayed |
12:30 | LO097 | Seoul | 23N | final call |
12:40 | AF1147 | Paris | 37 | |
12:45 | W61323 | Chania | 45 | delayed |
12:45 | ENT4139 | Marsa-Alam | 1N | final call |
12:45 | LO501 | Ostrava | 42 | gate closed |
12:50 | LO171 | Larnaca | 10N | |
12:55 | LO135 | Istanbul | 9N | delayed |
13:00 | W61363 | Basel | 38 | |
13:00 | W61505 | Goeteborg-Landvetter | cancelled | |
13:00 | AY1144 | Helsinki | 32 | |
13:05 | LO3933 | Szczecin | 1 | |
13:15 | LH1613 | Munich | 30 | delayed |
13:15 | LO3843 | Wroclaw | 41 | |
13:25 | LO3883 | Katowice | 44 | |
13:25 | LO3801 | Rzeszow | 28 | |
13:30 | LO3905 | Cracow | 4 | |
13:30 | LO3837 | Gdansk | 43 | |
13:30 | LO3965 | Lublin | 3 | |
13:35 | LO3943 | Poznan | 36 | |
13:45 | LO6355 | Kos | 39 | |
13:55 | W61335 | Malaga | 45 | |
14:10 | LO779 | Vilnius | 32 | |
14:30 | LH1349 | Frankfurt | 30 |
After arriving at the airport find out the number of your check-in desk on information boards, prepare your ID card or passport and a flight ticket and visa. After that, go through security control and then you finally can go to the gate for boarding.
IATA Code: WAW, ICAO Code: EPWA
Runways: 2800m, 3690 m.
Operator: Polish Airports State Enterprise
Address: Żwirki i Wigury 1 (Okecie), 00-001 Warsaw, Poland
Phone: (+48) 226 504 220, (+48) 226 501 111
Opening Hours: 24 hours / 7 days.