Frederic Chopin Airport (old Warsaw-Okecie) is the main international airport of Poland and located in Warsaw (Włochy district). This poland's busiest and largest airport handles more than 300 regular flights and charters every day.
15:25 | LO752 | Kyiv-Boryspil | Belt 5 | landed |
15:30 | ENT4598 | Sharm El Sheikh | Belt 6 | landed |
15:30 | LO780 | Vilnius | Belt 1 | landed |
15:35 | LO760 | Kharkiv | Belt 3 | landed |
15:35 | ENT1914 | Marsa-Alam | Belt 8 | landed |
15:35 | LO786 | Tallinn | Belt 1 | landed |
15:40 | LO632 | Sofia | Belt 7 | landed |
15:45 | LO572 | Belgrad | Belt 6 | landed |
15:45 | LO642 | Bucharest | Belt 4 | landed |
15:45 | LO766 | Lviv | Belt 1 | landed |
15:45 | LO768 | Odesa | Belt 5 | landed |
15:55 | LO3906 | Cracow | Belt 3 | landed |
15:55 | SU4551 | Cracow | Belt 3 | landed |
15:55 | SU3712 | Gdansk | Belt 6 | landed |
15:55 | LO3838 | Gdansk | Belt 6 | landed |
15:55 | OS8520 | Gdansk | Belt 6 | landed |
15:55 | SU3700 | Moscow-Sheremetyevo | Belt 6 | landed |
15:55 | LO676 | Moscow-Sheremetyevo | Belt 6 | landed |
15:55 | LO3944 | Poznan | Belt 7 | landed |
15:55 | SU3723 | Poznan | Belt 7 | landed |
15:55 | LO3802 | Rzeszow | Belt 3 | landed |
15:55 | LO3844 | Wroclaw | Belt 5 | landed |
15:55 | SU3731 | Wroclaw | Belt 5 | landed |
15:55 | OS8536 | Wroclaw | Belt 5 | landed |
16:00 | LO3884 | Katowice | Belt 4 | landed |
16:00 | LO3966 | Lublin | Belt 4 | landed |
16:05 | LO072 | Delhi | Belt | cancelled |
16:10 | DL9341 | Amsterdam | Belt 8 | landed |
16:10 | KL1365 | Amsterdam | Belt 8 | landed |
16:10 | LH1614 | Munich | Belt 5 | landed |
16:10 | LO5352 | Munich | Belt 5 | landed |
16:10 | LO3934 | Szczecin | Belt 3 | landed |
16:25 | AF1046 | Paris | Belt 6 | landed |
16:25 | DL8295 | Paris | Belt 6 | landed |
16:35 | LO438 | Barcelona | Belt 1 | landed |
17:45 | W61432 | Bergamo | Belt 6 | expected |
17:55 | W61306 | London-Luton | Belt 8 | expected |
18:10 | LH1350 | Frankfurt | Belt 5 | expected |
18:10 | LO5358 | Frankfurt | Belt 5 | expected |
18:35 | EI362 | Dublin | Belt 6 | expected |
18:35 | LO754 | Kyiv-Boryspil | Belt 1 | |
18:35 | LO788 | Tallinn | Belt 3 | |
18:40 | MS9514 | Budapest | Belt 5 | |
18:40 | LO538 | Budapest | Belt 5 | |
18:40 | LO522 | Prague | Belt 1 | |
18:40 | BT5193 | Riga | Belt 4 | |
18:40 | LO782 | Riga | Belt 4 | |
18:45 | LO646 | Bucharest | Belt 3 | |
18:45 | LO024 | Los Angeles | Belt 5 | expected |
18:50 | LO618 | Ljubljana | Belt 4 | |
18:55 | 9U9516 | Chisinau | Belt 7 | |
18:55 | LO516 | Chisinau | Belt 7 | |
18:55 | LO3924 | Cracow | Belt 1 | |
18:55 | LO3886 | Katowice | Belt 6 | |
18:55 | SU3727 | Katowice | Belt 6 | |
18:55 | LO764 | Lviv | Belt 3 | |
18:55 | LO770 | Odesa | Belt 4 | |
19:00 | LO136 | Istanbul | Belt 5 | |
19:00 | B2708 | Minsk | Belt 3 | |
19:00 | LO708 | Minsk | Belt 3 | |
19:00 | LO5676 | Moscow-Sheremetyevo | Belt 8 | expected |
19:00 | SU2002 | Moscow-Sheremetyevo | Belt 8 | expected |
19:05 | LO762 | Kharkiv | Belt 7 | |
19:05 | LO634 | Sofia | Belt 4 | |
19:05 | LO686 | St. Petersburg | Belt 1 | |
19:10 | LO434 | Madrid | Belt 5 | delayed |
19:10 | LO3808 | Rzeszow | Belt 6 | |
19:10 | LO594 | Skopje | Belt 6 | |
19:10 | LO776 | Vilnius | Belt 7 | |
19:10 | OS8540 | Wroclaw | Belt 8 | |
19:10 | LO3848 | Wroclaw | Belt 8 |
15:20 | LO537 | Budapest | 31 | departed |
15:20 | TP7077 | Cracow | 1 | departed |
15:20 | LO3919 | Cracow | 1 | departed |
15:20 | SU3708 | Cracow | 1 | departed |
15:20 | LO521 | Prague | 37 | departed |
15:20 | LO097 | Seoul | 15N | departed |
15:25 | BT5194 | Riga | 36 | departed |
15:25 | TP7059 | Riga | 36 | departed |
15:25 | LO781 | Riga | 36 | departed |
15:25 | LO155 | Tel Aviv | 12N | departed |
15:25 | LY9252 | Tel Aviv | 12N | departed |
15:30 | LO6519 | Bangkok | 13N | final call |
15:30 | NH6722 | London-Heathrow | 8N | departed |
15:30 | SQ2369 | London-Heathrow | 8N | departed |
15:30 | LO279 | London-Heathrow | 8N | departed |
15:40 | W69001 | - | ||
15:40 | LO707 | Minsk | 25N | departed |
15:40 | B2707 | Minsk | 25N | departed |
15:50 | QR260 | Doha | 19N | departed |
16:05 | LO763 | Lviv | 21N | departed |
16:15 | TP7091 | Vilnius | 27 | departed |
16:15 | LO775 | Vilnius | 27 | departed |
16:25 | TP7085 | Katowice | 29 | departed |
16:25 | LO3885 | Katowice | 29 | departed |
16:25 | SU4550 | Katowice | 29 | departed |
16:25 | SU3703 | Moscow-Sheremetyevo | 14N | departed |
16:25 | LO677 | Moscow-Sheremetyevo | 14N | departed |
16:25 | LO335 | Paris | 31 | departed |
16:30 | LO233 | Brussels | 30 | departed |
16:30 | TK8151 | Brussels | 30 | departed |
16:30 | LO3923 | Cracow | 5 | departed |
16:30 | SU4546 | Cracow | 5 | departed |
16:30 | TP7069 | Gdansk | 36 | departed |
16:30 | SU4547 | Gdansk | 36 | departed |
16:30 | LO3815 | Gdansk | 36 | departed |
16:30 | LO319 | Milan | 4 | departed |
16:30 | LO3847 | Wroclaw | 42 | departed |
16:30 | SU4549 | Wroclaw | 42 | departed |
16:30 | TP7108 | Wroclaw | 42 | departed |
16:40 | LO003 | Chicago | 25N | gate closed |
16:40 | LO3807 | Rzeszow | 38 | departed |
16:45 | CZ7674 | Amsterdam | 32 | departed |
16:45 | KL1366 | Amsterdam | 32 | departed |
16:45 | LO415 | Geneva | 40 | departed |
16:45 | LO045 | Toronto | 15N | gate closed |
16:50 | LO267 | Amsterdam | 6 | gate closed |
16:50 | LO015 | Newark | 17N | gate closed |
16:55 | LO5351 | Munich | 39 | gate closed |
16:55 | LH1615 | Munich | 39 | gate closed |
17:00 | LO393 | Hamburg | 37 | departed |
17:00 | LO457 | Stockholm | 45 | gate closed |
17:05 | LO407 | Dusseldorf | 1 | gate closed |
17:05 | NH6702 | Frankfurt | 3 | gate closed |
17:05 | LH5717 | Frankfurt | 3 | gate closed |
17:05 | OU5861 | Frankfurt | 3 | gate closed |
17:05 | SQ2379 | Frankfurt | 3 | gate closed |
17:05 | LO379 | Frankfurt | 3 | gate closed |
17:05 | LX4503 | Zurich | 44 | gate closed |
17:05 | LO419 | Zurich | 44 | gate closed |
17:10 | W61309 | London-Luton | 11N | gate closed |
17:10 | NH6704 | Munich | 28 | gate closed |
17:10 | LO353 | Munich | 28 | gate closed |
17:10 | TP7113 | Munich | 28 | gate closed |
17:10 | LH5723 | Munich | 28 | gate closed |
17:10 | OU5859 | Munich | 28 | gate closed |
17:20 | AF1047 | Paris | 41 | final call |
17:25 | LO389 | Berlin | 43 | |
17:30 | SK8654 | Copenhagen | 27 | |
17:30 | LO461 | Copenhagen | 27 | |
17:30 | LG1228 | Vienna | 38 | |
17:30 | OS8506 | Vienna | 38 | |
17:30 | LO225 | Vienna | 38 | |
17:30 | OU5855 | Vienna | 38 | |
17:40 | W61321 | Birmingham | 19N | boarding |
17:40 | ENT7006 | Marsa-Alam | 21N | boarding |
17:40 | W61441 | Rome | 36 | boarding |
17:50 | LO525 | Prague | 31 | |
18:00 | ENT4597 | Sharm El Sheikh | 14N | |
18:50 | LH1351 | Frankfurt | 28 | |
18:50 | LO5357 | Frankfurt | 28 |
After arriving at the airport find out the number of your check-in desk on information boards, prepare your ID card or passport and a flight ticket and visa. After that, go through security control and then you finally can go to the gate for boarding.
IATA Code: WAW, ICAO Code: EPWA
Runways: 2800m, 3690 m.
Operator: Polish Airports State Enterprise
Address: Żwirki i Wigury 1 (Okecie), 00-001 Warsaw, Poland
Phone: (+48) 226 504 220, (+48) 226 501 111
Opening Hours: 24 hours / 7 days.