25.01.2021, Monday
Arrive | Flight | From | Airline | Belt | Exit | Status |
---|---|---|---|---|---|---|
13:35 | W61312 | Liverpool (LPL) | Wizz Air | Belt | Exit 2 | cancelled |
13:45 | LO004 | Chicago (ORD) | LOT | Belt 5 | Exit 2 | landed |
13:45 | W61516 | Sandefjord-Torp (TRF) | Wizz Air | Belt | Exit 2 | cancelled |
13:55 | LO3906 | Cracow (KRK) | LOT | Belt 3 | Exit 2 | landed |
14:10 | B2895 | Minsk (MSQ) | Belavia | Belt 4 | Exit 2 | landed |
14:45 | W61306 | London-Luton (LTN) | Wizz Air | Belt | Exit 2 | cancelled |
15:15 | W61344 | Vienna (VIE) | Wizz Air | Belt | Exit 2 | cancelled |
15:25 | W61354 | Paris-Orly (ORY) | Wizz Air | Belt | Exit 2 | cancelled |
15:45 | W61560 | Tel Aviv (TLV) | Wizz Air | Belt | Exit 2 | cancelled |
16:25 | AF1046 | Paris (CDG) | Air France | Belt 5 | Exit 2 | expected |
16:30 | W61584 | Bucharest (OTP) | Wizz Air | Belt | Exit 2 | cancelled |
17:20 | W61306 | London-Luton (LTN) | Wizz Air | Belt | Exit 2 | cancelled |
18:20 | LO764 | Lviv (LWO) | LOT | Belt 4 | Exit 2 | |
19:05 | LO3808 | Rzeszow (RZE) | LOT | Belt 2 | Exit 2 | |
19:10 | LO708 | Minsk (MSQ) | LOT | Belt 3 | Exit 2 | |
19:10 | LO776 | Vilnius (VNO) | LOT | Belt 4 | Exit 2 | |
19:15 | LO788 | Tallinn (TLL) | LOT | Belt 5 | Exit 2 | |
19:25 | LO538 | Budapest (BUD) | LOT | Belt 2 | Exit 2 | |
19:30 | LO136 | Istanbul (IST) | LOT | Belt 5 | Exit 2 | |
19:50 | LO754 | Kyiv-Boryspil (KBP) | LOT | Belt 5 | Exit 2 | |
20:00 | LO646 | Bucharest (OTP) | LOT | Belt 4 | Exit 2 | |
20:10 | W61310 | London-Luton (LTN) | Wizz Air | Belt | Exit 2 | cancelled |
20:10 | LO770 | Odesa (ODS) | LOT | Belt 2 | Exit 2 | |
20:15 | LO1522 | Ostrava (OSR) | LOT | Belt 3 | Exit 2 | |
20:30 | LO634 | Sofia (SOF) | LOT | Belt 5 | Exit 2 | |
21:00 | W62985 | Vienna (VIE) | Wizz Air | Belt | Exit 2 | cancelled |
21:15 | LO3936 | Szczecin (SZZ) | LOT | Belt 2 | Exit 2 | |
21:35 | LO234 | Brussels (BRU) | LOT | Belt 5 | Exit 2 | |
21:45 | W69775 | Kyiv-Zhuliany (IEV) | Wizz Air | Belt | Exit 2 | cancelled |
22:25 | W61316 | Doncaster-Sheffield (DSA) | Wizz Air | Belt | Exit 2 | cancelled |
22:30 | LO3986 | Zielona Gora (IEG) | LOT | Belt 3 | Exit 2 | |
22:35 | W61322 | Birmingham (BHX) | Wizz Air | Belt | Exit 2 | cancelled |
22:40 | W61476 | Barcelona (BCN) | Wizz Air | Belt | Exit 2 | cancelled |
22:45 | W61432 | Bergamo (BGY) | Wizz Air | Belt | Exit 2 | cancelled |
22:55 | LH1352 | Frankfurt (FRA) | Lufthansa | Belt 5 | Exit 2 | |
22:55 | W61308 | London-Luton (LTN) | Wizz Air | Belt | Exit 2 | cancelled |
23:10 | W61520 | Bergen-Flesland (BGO) | Wizz Air | Belt | Exit 2 | cancelled |
23:10 | W61472 | Madrid (MAD) | Wizz Air | Belt | Exit 2 | cancelled |
26.01.2021, Tuesday
Arrive | Flight | From | Airline | Belt | Exit | Status |
---|---|---|---|---|---|---|
06:05 | W61540 | Keflavik (KEF) | Wizz Air | Belt 5 | Exit 2 | |
06:40 | W62568 | Kyiv-Zhuliany (IEV) | Wizz Air | Belt | Exit 2 | cancelled |
07:20 | LO3910 | Cracow (KRK) | LOT | Belt 2 | Exit 2 | |
07:20 | LO3828 | Gdansk (GDN) | LOT | Belt 3 | Exit 2 | |
08:00 | W61568 | Kyiv-Zhuliany (IEV) | Wizz Air | Belt 5 | Exit 2 | |
09:10 | W61526 | Billund (BLL) | Wizz Air | Belt | Exit 2 | cancelled |
09:25 | W62467 | Budapest (BUD) | Wizz Air | Belt | Exit 2 | cancelled |
09:35 | W61510 | Malmo-Sturup (MMX) | Wizz Air | Belt | Exit 2 | cancelled |
09:55 | LO3982 | Zielona Gora (IEG) | LOT | Belt 2 | Exit 2 | |
10:35 | W61364 | Basel (BSL) | Wizz Air | Belt | Exit 2 | cancelled |
10:50 | W62344 | Vienna (VIE) | Wizz Air | Belt | Exit 2 | cancelled |
11:05 | ZT8443 | London-Stansted (STN) | AWC | Belt 5 | Exit 2 | |
11:15 | W61340 | Bari (BRI) | Wizz Air | Belt | Exit 2 | cancelled |
11:35 | W61302 | London-Luton (LTN) | Wizz Air | Belt | Exit 2 | cancelled |
11:40 | W61466 | Bologna (BLQ) | Wizz Air | Belt | Exit 2 | cancelled |
12:00 | KL1363 | Amsterdam (AMS) | KLM | Belt 5 | Exit 2 | |
12:10 | W61408 | Edinburgh (EDI) | Wizz Air | Belt | Exit 2 | cancelled |
12:10 | W61590 | Malta (MLA) | Wizz Air | Belt | Exit 2 | cancelled |
13:20 | LO382 | Frankfurt (FRA) | LOT | Belt 2 | Exit 2 | |
13:45 | LO236 | Brussels (BRU) | LOT | Belt 3 | Exit 2 | |
13:45 | W61502 | Nykoping-Skavsta (NYO) | Wizz Air | Belt | Exit 2 | cancelled |
13:55 | LO3906 | Cracow (KRK) | LOT | Belt 4 | Exit 2 | |
13:55 | LO098 | Seoul (ICN) | LOT | Belt 5 | Exit 2 | |
14:00 | W61552 | Larnaca (LCA) | Wizz Air | Belt | Exit 2 | cancelled |
14:10 | B2895 | Minsk (MSQ) | Belavia | Belt 2 | Exit 2 | |
15:15 | W61458 | Napoli (NAP) | Wizz Air | Belt | Exit 2 | cancelled |
16:15 | W61442 | Rome (FCO) | Wizz Air | Belt | Exit 2 | cancelled |
16:20 | W61306 | London-Luton (LTN) | Wizz Air | Belt | Exit 2 | cancelled |
16:20 | W61356 | Paris-Orly (ORY) | Wizz Air | Belt | Exit 2 | cancelled |