Arrival Time | Flight | From | Airline | Belt | Exit | Status |
---|---|---|---|---|---|---|
20.08.2022, 06:50 | 3Z7209 | Antalya | Smartwings | Belt 6 | Exit 1 |
Airline: | Travel Service Polska (IATA - 3Z, ICAO - TVP) |
Distance: | approximately 1866 km |
Weekday | Arrival Time |
---|---|
Sunday | 09:15 |
Tuesday | 06:15 |
Wednesday | 14:45 |
Thursday | 05:40 |
Friday | 21:30 |
Saturday | 06:50 |
Other Destination: Antalya (AYT)
Weekday | Departure from Warsaw Chopin (WAW) |
---|---|
Saturday | 06:50 |